I Troopers' Fiddler's Green

Last Name First Name Mname Suf Rank Birth Death City State MOS Unit Panel Line

AZNOE KENNETH EUGENE PFC 06/10/50 4/22/1970 SACRAMENTO CA 11E1T I TRP, 3/11 11W 34

BAKER GARY BRUCE SP5 01/17/44 6/3/1967 MONTGOMERY NY 11D20 I TRP, 3/11 21E 43

BEVINS DONALD RAY 1SG 07/24/30 05/13/2003 PHOENIX AZ 11D I TRP, 3/11

BRADY JOHN PATRICK JR SP4 07/03/48 11/4/1969 KINGSTON NY 11E2T I TRP, 3/11 16W 27

BROWN WILLIAM ARTHUR PV2 10/27/1945 03/21/1967 DETROIT MI 11B10 I TRP, 3/11 16E 130

BURNS WALTER 09/24/1967 I TRP, 3/11

CHUN REGINALD WUNG YETT PFC 08/12/1945 01/04/1968 HONOLULU HI 11B20 I TRP, 3/11 33E 034

COLLINS CLINT SP4 11/05/47 5/8/1968 LONG BEACH CA 11D20 I TRP, 3/11 56E 36

CORMIER EDWARD JAMES PFC 01/31/49 11/25/1969 SOUTH BARRE MA 11B10 I TRP, 3/11 16W 120

CRANE WILLIAM RANDALL 1LT 06/25/46 12/18/1969 PORTLAND OR 1204 I TRP, 3/11 15W 69

DAMBRA JOSEPH NICK SP4 05/10/47 5/9/1968 FRANKLIN SQUARE NY 11D20 I TRP, 3/11 57E 18

DENNIS LARRY WAYNE CPL 10/27/45 9/21/1969 LUBBOCK TX 11D10 I TRP, 3/11 18W 119

DEUSEBIO FRANK CESARE 1LT 04/20/45 3/18/1968 BRIARCLIFF MANOR NY 1204 I TRP, 3/11 45E 20

DUSART KENNETH WALTER SGT 09/22/47 10/19/1968 CAMILLUS NY 11B40 I TRP, 3/11 40W 2


GORDON GLENN RAYMOND PFC 04/24/1948 03/03/1969 ABINGTON MA 11D10 I TRP, 3/11 30W 023

GUSTAFSON RANDALL JOHN PFC 02/02/1947 02/14/1968 LAKEWOOD NY 11D20 I TRP, 3/11 39E 033
HALL ROBERT JAMES SGT 10/25/47 2/17/1969 WALDEN CO 11D40 I TRP, 3/11 32W 50

HINKLE KENNETH DANIEL SGT 04/19/41 6/10/1968 MANCHESTER KY 11D20 I TRP, 3/11 58W 19

JORDON ARTHUR L SGT 01/16/45 4/29/1968 GREENVILLE SC 94B20 I TRP, 3/11 53E 2


KENNEDY MATHEW DEVANUGHAN SP4 05/01/1945 06/12/1967 TIMMONSVILLE SC 11D20 I TRP, 3/11 21E 094
KULAVIK RICHARD MARVIN SFC 06/09/37 2/17/1969 MINNEAPOLIS MN 11D40 I TRP, 3/11 32W 49


LAWSON JAMES GARFIELD PFC 07/04/1947 09/10/1967 ROANOKE VA 11B10 I TRP, 3/11 26E 047
MARSHALL LARRY HUNTER SSGT 11/30/37 2/4/1971 ILLMO MO 11D40 I TRP, 3/11 5W 77

MAXIM THIERRY TIMOTHY G SP4 05/03/51 9/21/1970 OCEAN PARK WA 11D10 I TRP, 3/11 7W 81

MCGLONE MICHAEL THOMAS SGT 02/13/50 9/11/1969 DOVER NH 11D20 I TRP, 3/11 18W 71

MCLOUGHLIN MILES JOSEPH SP4 08/13/45 3/21/1967 NEW YORK NY 11B20 I TRP, 3/11 17E 10

MONK SHERMAN DALTON PFC 01/24/48 9/11/1969 LOS PALOS CA 11D10 I TRP, 3/11 18W 70

MONTANA HAROLD LLOYD PSGT 04/18/33 1/15/1967 TAMPA FL 11E40 I TRP, 3/11 14E 32

MUTCHLER ALAN DALE SSGT 05/22/1942 05/10/1973 SHENANDOAH IO 11E40 I TRP, 3/11

MYERS GEORGE LEE SP4 04/15/47 4/1/1968 BALTIMORE MD 11D20 I TRP, 3/11 47E 34

NADEAU ROBERT JOHN SSGT 02/03/49 11/25/1969 WESTBROOK ME 11B40 I TRP, 3/11 16W 121

NARAMORE DAVID ZOHLEEH JR SP4 05/23/48 6/10/1968 JASPER AL 11D20 I TRP, 3/11 58W 20

NASH DAVID ROBERTSON SSGT 09/16/46 5/13/1970 MOUNTAIN LAKES NJ 11B40 I TRP, 3/11 10W 35

NICOLINI RICHARD DOMENIC PFC 07/20/47 4/1/1968 ELMONT NY 11D20 I TRP, 3/11 47E 35


NOE MARVIN LEWIS SGT 08/18/1948 05/09/1969 LAWTON OK 11C40 I TRP, 3/11 25W 031
NORD DAVID LEE SSGT 05/08/48 6/23/1969 FERDINAND IN 11D40 I TRP, 3/11 22W 123

PETRIE JAMES ALLAN CAPT 01/06/45 6/26/1970 CARLSBAD CA 2162 I TRP, 3/11 9W 97

PIERCE JOHN ROBERT PFC 11/28/44 10/9/1966 BONNIE IL 63C20 I TRP, 3/11 11E 64

PRITCHARD CLARENCE R JR SP4 06/09/50 11/15/1970 LOMPOC CA 11E20 I TRP, 3/11 6W 61

RUFFIN JAMES JUNIUS SP4 10/25/45 3/19/1967 WILSON NC * I TRP, 3/11 16E 114

SCHMIDT CHARLES L COL 1940 11/11/2007 RICHARDTON ND I TRP, 3/11

SCHNEIDER JOHN MILLARD SGT 07/14/48 5/9/1968 TARPON SPRINGS FL 11D40 I TRP, 3/11 57E 32

SICKELS ROBERT T SFC 11/11/29 4/4/1967 RICHMOND KY 11D40 I TRP, 3/11 17E 100

SILER CARY HUBERT SSGT 03/27/45 4/11/1967 HINDSVILLE AR 11B40 I TRP, 3/11 18E 17

SMALL CLAUDIUS AUGUSTUS SGT 09/10/42 3/21/1971 SAN JUAN PR 11D40 I TRP, 3/11 42 64

SPARKS JOHN W PFC 09/24/49 1/9/1970 KETTLE FALLS WA 11D10 I TRP, 3/11 14W 21


SPRINGSTEEN DENNIS EUGENE PFC 07/29/1946 10/12/1966 SEATTLE WA 11D20T I TRP, 3/11 11E 069
STRENGTH NORMAN HOWARD SP4 03/10/48 3/26/1970 SPOKANE WA 11D20 I TRP, 3/11 12W 47

TOLLIVER LARRY LEE SP4 11/02/43 5/9/1968 CHURCHVILLE MD 11D20 I TRP, 3/11 57E 34

TUTT JAMES TAYLOR MAJOR 01/22/1941 08/12/1999 LITTLE ROCK NATIONAL CEMETERY AR I TRP, 3/11 22 701

VELA VITALIO JR SGT 02/13/44 2/14/1968 FALFURRIAS TX 11D40 I TRP, 3/11 39E 41


WARTHY WOODROE WARREN 1LT 08/16/1946 05/08/1968 NEW LONDON IA 1204 I TRP, 3/11 57E 010
WEAVER JOSEPH ROBERT JR PFC 05/26/47 2/14/1968 SYLVESTER GA 11D10 I TRP, 3/11 39E 41

WEISS RICHARD EARL SP4 04/15/48 6/23/1969 FALLS CHURCH VA 11B20 I TRP, 3/11 21W 4

WEST DANIEL FLOYD SGT 08/16/46 11/24/1968 LAS VEGAS NV 11D40 I TRP, 3/11 38W 53

WHELESS DOUGLASS TERRELL CAPT 07/18/46 11/22/1970 SHREVEPORT LA 1204 I TRP, 3/11 6W 78

WILLIAMS DENNIS MICHAEL PFC 08/30/44 6/23/1969 EASTLAKE OH 11D10 I TRP, 3/11 21W 4

Vietnam WallVietnam Veterans Memorial Wall Page